plusonevtu.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 2900.0 ₦ 2900.0 ₦ 2900.0 ₦ 2900.0
NECO Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
250.0MB ₦200 ₦199 ₦198 ₦197 30 days
500.0MB ₦400 ₦399 ₦398 ₦397 30 days
500.0MB ₦400 ₦399 ₦398 ₦397 30 days
1.0GB ₦795 ₦794 ₦793 ₦792 30 days
1.0GB ₦795 ₦794 ₦793 ₦792 30 days
1.0GB ₦795 ₦794 ₦793 ₦792 2days Awoof
2.0GB ₦1560 ₦1559 ₦1558 ₦1557 30 days
2.0GB ₦1590 ₦1590 ₦1589 ₦1588 30 days
3.0GB ₦2340 ₦2339 ₦2338 ₦2337 30 days
3.0GB ₦2385 ₦2384 ₦2383 ₦2382 30 days
5.0GB ₦3900 ₦3899 ₦3898 ₦3897 30 days
5.0GB ₦3980 ₦3979 ₦3978 ₦3977 30 days
10.0GB ₦7800 ₦7799 ₦7798 ₦7797 30 days
10.0GB ₦7950 ₦7949 ₦7948 ₦7947 30 days
20.0GB ₦15600 ₦15599 ₦15598 ₦15597 30 days
40.0GB ₦31200 ₦31199 ₦31198 ₦31197 30 days
100.0GB ₦78000 ₦77999 ₦77998 ₦77997 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦230 ₦229 ₦228 ₦227 30 days
1.0GB ₦460 ₦459 ₦458 ₦457 30 days
2.0GB ₦920 ₦919 ₦918 ₦917 30 days
3.0GB ₦1380 ₦1379 ₦1378 ₦1377 30 days
5.0GB ₦2300 ₦2299 ₦2298 ₦2297 30 days
5.8GB ₦2668 ₦2667 ₦2666 ₦2665 30days
10.0GB ₦4600 ₦4599 ₦4598 ₦4597 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦500 ₦499 ₦498 ₦497 30 days
750.0MB ₦750 ₦749 ₦748 ₦747 14 days
1.0GB ₦1000 ₦999 ₦998 ₦997 30 days
2.0GB ₦2000 ₦1999 ₦1998 ₦1997 30 days
3.0GB ₦3000 ₦2999 ₦2998 ₦2997 30 days
5.0GB ₦5000 ₦4999 ₦4998 ₦4997 30 days
10.0GB ₦10000 ₦9999 ₦9998 ₦9997 GIFTING 30 days
10.0GB ₦10000 ₦9999 ₦9999 ₦9999 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦450 ₦445 ₦440 ₦440 30 days
1.5GB ₦900 ₦895 ₦890 ₦890 30 days
2.0GB ₦1080 ₦1075 ₦1070 ₦1070 30 days
11.0GB ₦3600 ₦3590 ₦3580 ₦3570 30 days
15.0GB ₦4400 ₦4390 ₦4380 ₦4370 30 days
40.0GB ₦8800 ₦8700 ₦8690 ₦8680 30 days
75.0GB ₦13500 ₦13400 ₦13300 ₦13100 30 days